Index of /Lab_Fourth/fourthSpreadsheets/FFFun/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FastFoodFun.png 2012-01-21 13:04 500K 
 chart4Example.png 2012-11-23 10:42 427K 
 chart3Example.png 2012-11-23 10:42 339K 
 chart1Example.png 2012-01-21 12:47 111K 
 chart2Example.png 2012-01-21 12:47 106K 
 percentCalcFormula.png 2012-11-23 10:42 52K 
 subway.png 2017-12-03 17:16 23K 
 addColumnHeaders.png 2012-01-20 13:45 23K 
 wendy.png 2017-12-03 17:13 22K 
 3 percent cal.png 2012-11-23 10:42 22K 
 taco.png 2017-12-03 17:04 22K 
 mcdonald.png 2017-12-03 17:04 20K 
 2 percent cal.png 2012-11-23 10:41 18K 
 carl.png 2017-12-03 17:04 16K 
 arby.png 2017-12-03 17:04 16K 
 totalCol2.png 2012-11-23 10:42 15K 
 totalCol3.png 2012-11-23 10:42 14K 
 tableWithTotalsAndFo..>2012-01-21 13:04 12K 
 percentTotal1.png 2012-11-23 10:42 10K 
 percentTotal2.png 2012-11-23 10:42 9.7K 
 totalCol1.png 2012-11-23 10:42 9.7K 
 percentTotal3.png 2012-11-23 10:42 8.3K 
 totalCol4.png 2012-11-23 10:42 8.0K 
 CalcForNonFatCal.png 2012-01-20 13:45 7.4K 
 FFFTemplateStart.png 2012-01-21 13:04 6.5K 
 1 percent cal.png 2012-11-23 10:41 4.4K 
 sampleSS.gif 2012-01-21 13:04 4.0K 
 excelPercentFromFat.png2012-11-23 10:42 4.0K 
 NonFatCalcFormula.png 2012-01-20 13:45 3.3K 
 colHeaders.png 2012-11-23 10:42 2.1K